| Model | CDM816D |
|---|---|
| Bucket Capacity(m³) | 0.95 |
| Rated Payload (kg) | 1600 |
| Rated Power(kw/rpm) | 55/2400 |
| Operating Weight (kg) | 5500 |
| Traction Force(kN) | 50 |
| Breakout Force (kN) | 48 |
| Dump Clearance at Max.Lift(mm) | 2700 |
| Model | CDM843 |
|---|---|
| Bucket Capacity(m³) | 2.0-2.5 |
| Rated Payload (kg) | 4000 |
| Rated Power(kw/rpm) | 129/2200 |
| Operating Weight (kg) | 13000 |
| Traction Force(kN) | 120 |
| Breakout Force (kN) | 115 |
| Dump Clearance at Max.Lift(mm) | 2915 |
| Model | CDM856 (Weichai) |
|---|---|
| Bucket Capacity(m³) | 3.0-4.2 |
| Rated Payload (kg) | 5000 |
| Rated Power(kw/rpm) | 162/2200 |
| Operating Weight (kg) | 16800 |
| Traction Force(kN) | 155 |
| Breakout Force (kN) | 170 |
| Dump Clearance at Max.Lift(mm) | 3080 |
FOR INQUIRIES CALL OR TEXT
09993227520
09514770602